Immobility Clamp / Pole Fasten Clamp
Kugwiritsa ntchito ndi mawonekedwe
Immobility Clamp imagwiritsidwa ntchito pokonza kapena kulumikiza zida zina za hardware pa nsanja/pole.Imagawidwa kukhala Immobility Clamp for tower ndi Immobility Clamp for Pole.Immobility Clamp for Tower imagwiritsa ntchito zitsulo zachitsulo pomwe Immobility Clamp for Pole imagwiritsa ntchito hoop.
Tension Clamp imagwiritsidwa ntchito ngati ngodya kapena terminal tower kuti ipereke kuyimitsidwa kwa chingwe cha ADSS. Straight Clamp imagwiritsidwa ntchito pa tangent tower pomwe hoop imagwiritsidwa ntchito kukonza Helical Dead-end ndi Helical Suspension Set pamtengo kuti ipereke malo oyimitsidwa pa chingwe cha ADSS.
Mafotokozedwe a Zamalonda
Kufotokozera kwa Clamp kwa nsanja
Dzina | Chitsanzo | Dimension of main stand for cable fixing location | Zakuthupi | Katundu Wowononga (KN) |
Clamp Yowongoka | Mtengo wa TGZ080070 | ≤80 mm | Chitsulo chagalasi | 70 |
Mtengo wa TGZ100070 | 81-100 mm | 70 | ||
Mtengo wa TGZ125070 | 101-125 mm | 70 | ||
Mtengo wa TGZ145070 | 126-145 mm | 70 | ||
Mtengo wa TGZ165070 | 146-165 mm | 70 | ||
Mtengo wa TGZ200070 | 166-200 mm | 70 | ||
Tension Clamp | Mtengo wa TGJ080070 | ≤80 mm | 100 | |
Mtengo wa TGJ100070 | 81-100 mm | 100 | ||
Mtengo wa TGJ125070 | 101-125 mm | 100 | ||
Mtengo wa TGJ145070 | 126-145 mm | 100 | ||
Mtengo wa 165070 | 146-165 mm | 100 | ||
Mtengo wa TGJ200070 | 166-200 mm | 100 |
Kufotokozera kwa Hoop for Pole
Dzina | Chitsanzo | Mulingo woyenera(mm) | Zakuthupi | Katundu Wolephera (KN) |
Hoop | Mtengo wa TGX 125 070 | 101-125 | Chitsulo chagalasi | 70 |
Mtengo wa TGX 150 070 | 126-150 | |||
Mtengo wa TGX 175 070 | 151-175 | |||
Mtengo wa TGX 200 070 | 176-200 | |||
Mtengo wa TGX 225 070 | 201-225 | |||
Mtengo wa TGX 250 070 | 226-250 | |||
Mtengo wa TGX 275 070 | 251-275 | |||
Mtengo wa TGX 300 070 | 276-300 | |||
Mtengo wa TGX 325 070 | 301-325 | |||
Mtengo wa TGX 350 070 | 326-350 | |||
Mtengo wa TGX 375 070 | 351-375 | |||
Mtengo wa TGX400070 | 376-400 | |||
Mtengo wa TGX 425 070 | 401-425 | |||
Mtengo wa TGX450070 | 426-450 | |||
Mtengo wa TGX 475 070 | 451-475 | |||
Mtengo wa TGX 500 070 | 476-500 | |||
Mtengo wa TGX 525 070 | 501-525 | |||
Mtengo wa TGX 550 070 | 526-550 | |||
Mtengo wa TGX 575 070 | 551-575 | |||
Mtengo wa TGX 600 070 | 576-600 | |||
Mtengo wa TGX 625 070 | 601-625 | |||
Mtengo wa TGX 650 070 | 626-650 | |||
Mtengo wa TGX 675 070 | 651-675 | |||
Mtengo wa TGX 700 070 | 676-700 | |||
Mtengo wa TGX 800 070 | 701-800 | |||
Mtengo wa TGX 900 070 | 801-900 | |||
Mtengo wa TGX 1000 070 | 901-1000 |
Kupakira / kutumiza/ Migwirizano Yamalipiro
Kupaka: Chikwama, Katoni, Pallet, Bokosi lamatabwa kapena monga momwe mumafunira kapena kulongedza katundu wamba
Kutumiza: Nthawi zambiri, zimatenga pafupifupi milungu iwiri kuti ayitanitsa ma seti 10000 kuti apange
Migwirizano Yolipira : Wolemba T/T