Guangdong Henvcon Electric Power Technology CO., LTD.

2019 Yapamwamba kwambiri ya China Preformed Wire Dead-End Clamp Set

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Ogwira ntchito athu nthawi zambiri amakhala ndi mzimu wa "kusintha kopitilira muyeso ndi kuchita bwino", komanso kugwiritsa ntchito zinthu zabwino kwambiri, mitengo yabwino komanso ntchito zapamwamba zotsatsa pambuyo pogulitsa, timayesa kupambana zomwe kasitomala aliyense amakhulupirira mu 2019 High quality China Preformed Wire Dead- Mapeto a Clamp Set, Mfundo Yathu Yoyambira Yabizinesi: Kutchuka koyamba; Chitsimikizo chamtundu; Makasitomala ndiwopambana.
Ogwira ntchito athu nthawi zambiri amakhala ndi mzimu wa "kuwongolera kopitilira muyeso ndi kuchita bwino", komanso kugwiritsa ntchito zinthu zabwino kwambiri, mitengo yabwino komanso ntchito zaukadaulo zapamwamba pambuyo pogulitsa, timayesetsa kupambana zomwe kasitomala aliyense amakhulupiriraChina Clamp, Tension Clamp, Kuti tikwaniritse cholinga chathu cha "makasitomala oyamba ndi kupindula" mogwirizana, timakhazikitsa gulu laukadaulo laukadaulo ndi gulu logulitsa kuti lipereke ntchito yabwino kwambiri kuti ikwaniritse zomwe makasitomala athu amafuna.Takulandirani kuti mugwirizane nafe ndikulumikizana nafe.Ndife chisankho chanu chabwino.

Kugwiritsa ntchito ndi mawonekedwe

Medium/Long Span ADSS Tension Set imapangidwa ndi chigawo cha Dead-end ndi ndodo zomangirira, zida zake ndi aluminiyamu kapena waya wachitsulo, zimagwiritsidwa ntchito makamaka pakuyika ADSS pakati pa nsanja / mzati, nsanja / mzati ndi terminal. nsanja / mzati womwe kutalika kwake ndi kokulirapo kuposa 200M yokhala ndi RTS ya chingwe ndi yayikulu kuposa 15KN, Medium Span ADSS Tension set imagwiritsidwa ntchito pakuyika kutalika kwapakati pa 200-400M, Long Span ADSS Tension set imagwiritsidwa ntchito pakuyika kutalika kopitilira 400M. .

Mafotokozedwe a Zamalonda

Chitsanzo Dia kupezeka.Chingwe (mm) Kutalika (m) komwe kulipo Utali wa Ndodo Zotuluka (mm) Utali Wa Ndodo Zolimbitsa Zomangamanga
0950 020 8.6-9.5 200/300 800 1100
Mtengo wa 1050 020 9.6-10.5 200/300 800 1100
Mtengo wa 1160 020 10.6-11.6 200/300 800 1100
1280 020 11.7-12.8 200/300 900 1200
Mtengo wa 1410 020 12.9-14.1 200/300 900 1200
Mtengo wa 1560 020 14.2-15.6 200/300 900 1200
0950 030 8.6-9.5 300/400 1100 1400
Mtengo wa 1050030 9.6-10.5 300/400 1100 1400
Zithunzi za 1160030 10.6-11.6 300/400 1100 1400
1280 030 11.7-12.8 300/400 1100 1400
Zithunzi za 1410030 12.9-14.1 300/400 1100 1400
1560 030 14.2-15.6 300/400 1100 1400
1280 040 11.7-12.8 400/500 1260 1800
Zithunzi za 1410040 12.9-14.1 400/500 1260 1800
1560 040 14.2-15.6 400/500 1260 1800
1650 040 15.7-16.5 400/500 1260 1800
1370 050 13.0-13.7 500/600/700 1400 2000
Zithunzi za 1460050 13.8-14.6 500/600/700 1400 2000
1550 050 iliyonse 14.7-15.5 500/600/700 1400 2000
1650 050 15.6-16.5 500/600/700 1400 2000
1370 050 13.0-13.7 500/600/700 1400 2000
Zithunzi za 1460050 13.8-14.6 500/600/700 1400 2000
1550 050 iliyonse 14.7-15.5 500/600/700 1400 2000
1650 050 15.6-16.5 500/600/700 1400 2000
1370 060 13.0-13.7 600/700/800 1560 2200
Zithunzi za 1460060 13.8-14.6 600/700/800 1560 2200
1550 060 14.7-15.5 600/700/800 1560 2200
1650 060 15.6-16.5 600/700/800 1560 2200
1460 070 13.8-14.6 700/800/900 1600 2400
1550 070 14.7-15.5 700/800/900 1600 2400
1650 070 15.6-16.5 700/800/900 1600 2400
1750 070 16.6-17.5 700/800/900 1600 2400
1870 070 17.6-18.7 700/800/900 1600 2400
1550 080 iliyonse 14.7-15.5 800/900/1000 2000 3000
1650 080 15.6-16.5 800/900/1000 2000 3000
1750 080 16.6-17.5 800/900/1000 2000 3000
1870 080 17.6-18.7 800/900/1000 2000 3000

Kupakira / kutumiza/ Migwirizano Yamalipiro

Kupaka: gwira munthu wokhazikika malinga ndi makatoni azinthu za konkriti,milandu yamatabwa (monga momwe kasitomala amafunira)
Kutumiza: Nthawi zambiri, zimatenga pafupifupi milungu iwiri kuti ayitanitsa ma seti 10000 kuti apange
Malipiro : Wolemba T/tour ogwira ntchito nthawi zambiri amakhala ndi mzimu wopitilira "kuchita bwino komanso kuchita bwino kwambiri", komanso kugwiritsa ntchito zinthu zabwino kwambiri, mitengo yabwino komanso ntchito zaukatswiri wapamwamba kwambiri pambuyo pogulitsa, timayesetsa kupindula zomwe kasitomala aliyense amakhulupirira mu 2019 Makhalidwe apamwamba a China Preformed Wire Dead-End Clamp Set, Mfundo Yathu Yamakampani Akuluakulu: Kutchuka 1; Chitsimikizo chamtundu; Makasitomala ndiwopambana.
2019 Ubwino wapamwambaChina Clamp, Tension Clamp, Kuti tikwaniritse cholinga chathu cha "makasitomala oyamba ndi kupindula" mogwirizana, timakhazikitsa gulu laukadaulo laukadaulo ndi gulu logulitsa kuti lipereke ntchito yabwino kwambiri kuti ikwaniritse zomwe makasitomala athu amafuna.Takulandirani kuti mugwirizane nafe ndikulumikizana nafe.Ndife chisankho chanu chabwino.


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo